Temporary Bus Service
Temporary Service during Canford Bridge Closure commencing 23rd June 2008
Merley - Wimborne shuttle service 3A
Operated by Shamrock Buses (01202) 621581 under contract to the Borough of Poole.
| Rempstone Road | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530* | 1630 |
| Merley Lane (opp Selkirk Close) | 0933 | 1033 | 1133 | 1233 | 1333 | 1433 | 1533* | 1633 |
| Sopwith Crescent (Brabazon Dr) | 0935 | 1035 | 1135 | 1235 | 1335 | 1435 | 1535* | 1635 |
| Oakley Straight | 0938 | 1038 | 1138 | 1238 | 1338 | 1438 | 1538* | 1638 |
| Wimborne Square (Lloyds TSB) | 0956 | 1056 | 1156 | 1256 | 1356 | 1456 | 1556* | 1656 |
| Wimborne Square (Lloyds TSB) | 1010 | 1110 | 1210 | 1310 | 1410 | 1510* | 1610 | 1710 |
| Rempstone Road | 1030 | 1130 | 1230 | 1330 | 1430 | 1530* | 1630 | 1730 |
| Merley Lane (opp Selkirk Close) | 1033 | 1133 | 1233 | 1333 | 1433 | 1533* | 1633 | 1733 |
| Sopwith Crescent (Brabazon Drive) | 1035 | 1135 | 1235 | 1335 | 1435 | 1535* | 1635 | 1735 |
| Oakley Straight | 1038 | 1138 | 1238 | 1338 | 1438 | 1538* | 1638 | 1738 |
* Saturdays only
The Service operates as a circular route in Merley as follows:- From Rempstone Road via Merley Gardens, Merley Lane, Sopwith Crescent, Oakley Straight, Oakley Lane, Oakley Hill, Wimborne By Pass, Julians Bridge, Julians Road, West Street to Wimborne Square.
Adult £1.00 Single, £1.50 Return, Child £0.50, £0.75 return. FREE for holders of English National Bus Passes.
Service 3 Poole - Broadstone - Merley/Corfe Mullen - Wimborne
Operated by Wilts & Dorset Buses (01202) 673555 supported by the Borough of Poole.
Service 3 buses from Poole- Broadstone - Corfe Mullen - Wimborne are unaffected and will continue to operate direct as shown in the Wilts & Dorset timetable book.
During the daytime on Mondays to Saturdays and on Sundays and Public Holidays buses on route 3 that would normally run via Merley to and from Wimborne will terminate instead at Merley, Oakley Straight. Timings will be unchanged, and are as shown in the current Wilts & Dorset timetable booklet. This will apply from the start of service until the 1745 bus from Poole and the 1758 bus from Merley.
The following evening timetables will then apply on Mondays to Saturdays:
| POOLE (Bus Stn) | 1800 | 1830 | 1900 | 2030 | 2200 | 2250 | 2330 |
| Broadstone | 1810 | 1840 | 1910 | 2040 | 2210 | 2307 | 2340 |
| Highfield Estate | 1818 | - | - | - | - | 2312 | - |
| Corfe Mullen | 1824 | - | - | - | - | 2318 | - |
| Merley (Oakley St) | - | 1853 | 1921 | 2051 | 2221 | - | 2331 |
| WIMBORNE (Sq) | 1831* | 1912 | 1940 | 2110 | 2240 | - | 0010 |
| WIMBORNE (Sq) | 1805 | - | 1845 | 1915 | 1945 | 2115 | 2245 |
| Merley(Oakley St) | - | 1828 | - | 1934 | 2004 | 2134 | 2304 |
| Corfe Mullen | 1812 | - | 1852 | - | - | - | - |
| Highfield Estate | 1818 | - | 1858 | - | - | - | - |
| Broadstone | 1826 | 1841 | 1906 | 1946 | 2016 | 2146 | 2316 |
| POOLE (Bus Stn) | 1836 | 1851 | 1916 | 1955 | 2025 | 2155 | 2325 |
Service 13 Merley - Wimborne - Bournemouth
The buses at 0638 (Mondays to Fridays) and 0708 (Mondays to Saturdays) from Merley to Bournemouth will start from Wimborne Square at 0645 and 0715 respectively.
Similarly the buses at 1745, 1845, 1915, 2215 and 2315 from Bournemouth on Mondays to Saturdays will all terminate at Wimborne Square.There are no other changes to the timetable for the 13.
We regret any inconvenience caused; all journeys will revert to normal when the bridge re-opens.
