News
4 May 07Local Election Results
Following the local elections on 3 May 2007, 42 Councillors have been voted in across 16 wards in the Borough.
Poole Council is now comprised of 25 Conservative and 17 Liberal Democrat Councillors.
The following candidates have been elected:
| Alderney (3 Seats Available) | Party | Number of Votes |
|---|---|---|
| BURNELL, Carol Brenda | Con | 537 |
| GILLARD, Linda | Con | 515 |
| MEACHIN, Charles Knowlson | Lib Dem | 1534 |
| PLAYER, Joan | UKIP | 349 |
| SANDERSON, Verity | Lab | 302 |
| SMITH, Stuart Thomas | BNP | 464 |
| TRENT, Tony | Lib Dem | 1652 |
| WILSON, Lindsay Anne | Lib Dem | 1611 |
| WOOLRYCH, Michael | Con | 518 |
| Branksome East (2 Seats Available) | Party | Number of Votes |
|---|---|---|
| GARDNER, Cathey | Lib Dem | 353 |
| HILLMAN, Mary Elizabeth | Con | 947 |
| MATTHEWS, Peter | Lib Dem | 334 |
| MONTROSE, Guy Andrew James | Con | 817 |
| TREVETT, Veronica Anne | Ind | 577 |
| Branksome West (2 Seats Available) | Party | Number of Votes |
|---|---|---|
| BAGRAM, Jonathan | Con | 854 |
| EADES, Philip Michael | Lib Dem | 1119 |
| LAVENDER, Joyce | Con | 1007 |
| LE POIDEVIN, Marion | Lib Dem | 996 |
| Broadstone (3 Seats Available) | Party | Number of Votes |
|---|---|---|
| BROOKE, Michael Frederick | Lib Dem | 2696 |
| CRITCHLEY, Ian | UKIP | 307 |
| GODFREY, Roy | Ind | 272 |
| KROLSKI-PETHEN, Marie Patricia | Con | 1587 |
| LLOYD, Brian Matthew | Ind | 235 |
| MARTIN, Daniel James | Lib Dem | 2301 |
| MASON, Graham Alfred | Lib Dem | 2314 |
| NEWELL, David Mark | Con | 1872 |
| SMITH, Barry Peter | Con | 1796 |
| Canford Cliffs (3 Seats Available) | Party | Number of Votes |
|---|---|---|
| DEAS, Carole | Con | 2610 |
| HAINES, May Yuen | Con | 2411 |
| HAYWOOD, John | UKIP | 420 |
| RENNISON, Robin Roy | Lib Dem | 508 |
| SORTON, John Neil | Con | 2263 |
| Canford Heath East (2 Seats Available) | Party | Number of Votes |
|---|---|---|
| CURTIS, Graham | Lib Dem | 1152 |
| FOICE, Valerie Rose | UKIP | 139 |
| MOORE, Sandra Elizabeth Hazel | Lib Dem | 1211 |
| ROBERTS, Sheila Mary | Con | 399 |
| ROEBUCK, Margaret Jane | Con | 410 |
| SELBY, Bennett James | Lab | 76 |
| SMITH, Matthew | Lab | 83 |
| Canford Heath East (2 Seats Available) | Party | Number of Votes |
|---|---|---|
| CURTIS, Graham | Lib Dem | 1152 |
| FOICE, Valerie Rose | UKIP | 139 |
| MOORE, Sandra Elizabeth Hazel | Lib Dem | 1211 |
| ROBERTS, Sheila Mary | Con | 399 |
| ROEBUCK, Margaret Jane | Con | 410 |
| SELBY, Bennett James | Lab | 76 |
| SMITH, Matthew | Lab | 83 |
| Canford Heath West (2 Seats Available)) | Party | Number of Votes |
|---|---|---|
| ALLEN, Jeffrey Brian Lewis | Lib Dem | 994 |
| BRODERICK, Bernard | Con | 757 |
| EDWARDS, Jack | UKIP | 163 |
| INGLIS, George David | Lab | 113 |
| MATTHEWS, Chris | Lib Dem | 1100 |
| SANDERSON, Julie Yvonne | Lab | 125 |
| WALTON, Mike | Con | 706 |
| Creekmoor (3 Seats Available) | Party | Number of Votes |
|---|---|---|
| BATES, Keith | Lib Dem | 757 |
| BURDEN, Leslie Frederick George | Con | 1649 |
| BUTLER, John Edward | UKIP | 364 |
| BUTT, Judy Jane | Con | 1475 |
| MACKAY, Rory | Lib Dem | 788 |
| MAY, Andrew James | Lib Dem | 753 |
| RAMPTON, John Maurice | Con | 1503 |
| Hamworthy East (2 Seats Available) | Party | Number of Votes |
|---|---|---|
| BOND, Carol Susan | Lib Dem | 494 |
| BROWN, Darren Adrian | Lab | 256 |
| FRASER, Martin David | Lib Dem | 377 |
| GREGORY, Roger Ashton | Con | 805 |
| SANDERSON, Jason | Lab | 209 |
| WHITE, Mike | Con | 793 |
| Hamworthy West (2 Seats Available) | Party | Number of Votes |
|---|---|---|
| CHANDLER, Graham Rex | Con | 829 |
| DEACON, Ann Bishop | Lib Dem | 510 |
| DUNCAN, Bill | Lab | 198 |
| HICKS, Pat | Lab | 223 |
| KNIGHT, Lou | Lib Dem | 563 |
| WILKINS, Michael John | Con | 815 |
| Merley & Bearwood (3 Seats Available) | Party | Number of Votes |
|---|---|---|
| BROWN, David | Lib Dem | 2227 |
| HIVES, Katie | Con | 1676 |
| LONG, Daphne | Lib Dem | 2036 |
| MAIDEN, Peter | Lib Dem | 2238 |
| PETHEN, Harry Jonathan | Con | 1492 |
| RAMPTON, Karen Alexis | Con | 1475 |
| Newtown (3 Seats Available) | Party | Number of Votes |
|---|---|---|
| ALLEN, John | Con | 854 |
| BELCHAM, Leo Winston | Con | 809 |
| CLEMENTS, Brian Ralph | Lib Dem | 1439 |
| MALCOLM-WALKER, Hazel | Lab | 322 |
| MALCOLM-WALKER, Ian William | Lab | 287 |
| PLUMMER, Michael Ian | Lib Dem | 1452 |
| TATE, Suky | Con | 770 |
| WILSON, Graham | Lib Dem | 1391 |
| Oakdale (3 Seats Available) | Party | Number of Votes |
|---|---|---|
| ADAMS, Peter Frederick | Con | 1584 |
| COULBECK, Gillian | UKIP | 379 |
| ELLIS, Brian | Lab | 413 |
| FISHER, Michael | UKIP | 322 |
| GARDNER, Tony | Lab | 363 |
| GILLARD, David William | Con | 1484 |
| GINIGE, Tilak | Lab | 298 |
| GRAHAM, Emma-Leigh | UKIP | 353 |
| PARKER, Christina Lillian | Lib Dem | 972 |
| PERRIN, Sean | Lib Dem | 926 |
| VAN LANCKER, Angela Margaret | Lib Dem | 868 |
| WALTON, Janet Mary | Con | 1194 |
| Parkstone (3 Seats Available) | Party | Number of Votes |
|---|---|---|
| CHAPPELLE-MARRIOTT, Glenn | BNP | 414 |
| COLLIER, Don | Con | 1989 |
| CONSTANTINE, Jack | Green | 836 |
| HOWELLS, Judith Mary | Lib Dem | 947 |
| NORTHOVER, Ian Donald | Ind | 559 |
| STRIBLEY, Ann Margaret | Con | 2074 |
| WOODCOCK, Tony | Con | 1747 |
| Penn Hill (3 Seats Available) | Party | Number of Votes |
|---|---|---|
| ATKINSON, Elaine Joan | Con | 1947 |
| DION, Xena Mary-Anne | Con | 1942 |
| PARKER, Ronald Leslie | Con | 1911 |
| WALKER, Quenten John | Lib Dem | 900 |
| WILSON, Marion | UKIP | 472 |
| Poole Town (3 Seats Available) | Party | Number of Votes |
|---|---|---|
| BULTEEL, Christopher James | Con | 1190 |
| ELLIS, Jennie | Lab | 346 |
| EVANS, Carol Brenda | Con | 1248 |
| HEWINSON, John | Lab | 293 |
| JONES, Jason Daryl | Ind | 192 |
| KING, Avril Kathleen | UKIP | 377 |
| LEVERETT, Brian Robert | Con | 1245 |
| MUSPRATT, Andrew Peter | Lib Dem | 478 |
| PARKER, David Francis | Lib Dem | 480 |
| SMITH, Andrew Nigel | UKIP | 286 |
| WHEAT, Peter Isaac | UKIP | 251 |
| WILSON, Sarah Louise | Lib Dem | 485 |
| Electoral Area | Vacant Seats | Electorate | Ballot Papers Issued | Turnout % |
|---|---|---|---|---|
| Alderney | 3 | 8,319 | 2,900 | 34.86 |
| Branksome East | 2 | 4,730 | 1,689 | 35.71 |
| Branksome West | 2 | 5,419 | 2,108 | 38.90 |
| Broadstone | 3 | 8,390 | 4,671 | 55.67 |
| Canford Cliffs | 3 | 7,208 | 3,119 | 43.27 |
| Canford Heath East | 2 | 5,392 | 1,844 | 34.20 |
| Canford Heath West | 2 | 5,292 | 2,104 | 39.76 |
| Creekmoor | 3 | 7,265 | 2,556 | 35.18 |
| Hamworthy East | 2 | 4,325 | 1,542 | 35.65 |
| Hamworthy West | 2 | 5,056 | 1,649 | 32.61 |
| Merley & Bearwood | 3 | 8,334 | 3,901 | 46.81 |
| Newtown | 3 | 9,044 | 2,781 | 30.75 |
| Oakdale | 3 | 8,828 | 3,243 | 36.74 |
| Parkstone | 3 | 8,275 | 3,352 | 40.51 |
| Penn Hill | 3 | 8,489 | 3,068 | 36.14 |
| Poole Town | 3 | 7,008 | 2,481 | 35.40 |
| TOTALS | 111,374 | 43,008 | 38.62 |
The official turnout for the elections in Poole was 38.62%.
Full results for all candidates are available on the Council's website at www.boroughofpoole.com/elections.
Prior to the election, Poole's Council was composed of 26 Conservative and 16 Liberal Democrat members.


