News
2 May 03Local Election Results
Following local elections on 1 May 2003, 42 Councillors have been voted in across 16 wards in the Borough. Poole now has 26 Conservative Members and 16 Liberal Democrat Members. The following have been elected:
Hamworthy East | GREGORY Roger WHITE Michael | CONSERVATIVE CONSERVATIVE | 627 545 |
Hamworthy West | COLLYER Michael KNIGHT Louvaine | LIB DEM LIB DEM | 459 456 |
Canford Heath East | CURTIS Graham MOORE Sandra | LIB DEM LIB DEM | 833 857 |
Canford Heath West | ALLEN Jeffrey MATTHEWS Christopher | LIB DEM LIB DEM | 941 1008 |
Branksome East | HILLMAN Mary PETHEN Jonathan | CONSERVATIVE CONSERVATIVE | 871 837 |
Branksome West | EADES Phillip LAVENDER Joyce | LIB DEM CONSERVATIVE | 815 798 |
Merley & Bearwood | BELCHAM Leo HIVES Catherine JAMES Jane | CONSERVATIVE CONSERVATIVE LIB DEM | 1542 1689 1581 |
Poole Town | BULTEEL Christopher LEVERETT Brian WRETHAM Frederick | CONSERVATIVE CONSERVATIVE CONSERVATIVE | 1330 1447 1348 |
Parkstone | COLLIER Donald STRIBLEY Ann WOODCOCK Anthony | CONSERVATIVE CONSERVATIVE CONSERVATIVE | 2257 2250 2151 |
Oakdale | ADAMS Peter GILLARD David MONTROSE Guy | CONSERVATIVE CONSERVATIVE CONSERVATIVE | 1478 1507 1441 |
Creekmoor | BURDEN Leslie BUTT Judy RAMPTON John | CONSERVATIVE CONSERVATIVE CONSERVATIVE | 1483 1474 1385 |
Broadstone | BROOKE Michael MASON Graham NEWELL David | LIB DEM LIB DEM CONSERVATIVE | 2308 2087 2062 |
Newtown | CLEMENTS Brian PLUMMER Michael WILSON Graham | LIB DEM LIB DEM LIB DEM | 1309 1249 1194 |
Alderney | DUGDALE Robert MEACHIN Charles TRENT Anthony | LIB DEM LIB DEM LIB DEM | 1227 1135 1214 |
Penn Hill | ATKINSON Elaine DION Xena PARKER Ronald | CONSERVATIVE CONSERVATIVE CONSERVATIVE | 1924 1851 1876 |
Canford Cliffs | DEAS Carole SMITH Raymond SORTON Neil | CONSERVATIVE CONSERVATIVE CONSERVATIVE | 2425 2432 2323 |
With Conservative Members now holding 26 seats this gives them an outright majority. Previously Poole had a ‘hung’ Council comprising 39 Councillors – 19 Liberal Democrat, 17 Conservative, 3 Labour.
Following a boundary review, 3 new wards have been introduced this year bringing the total to 16. This has meant that 42 Councillors have now been voted in.
For further information contact:
Michelle Holland, PR Manager, Tel: (01202) 633029
Ruth Lawson, PR Officer (media), Tel: (01202) 633295
Paul Morris, Electoral Reg. & Returning Officer, Tel: (01202) 633028
Ruth Lawson, PR Officer, tel: (01202) 633295


