Housing Register - Numbers and Average Waiting Times
The results of all properties advertised and allocated are published monthly.
The table below shows the number of applicants currently on the Housing Register and which band they fall into and what property size they require.
There are currently 3950 applicants on the housing register.
3262 require general needs accommodation, with 91 of these having been awarded priority.
688 applicants are registered for sheltered accommodation.
Applicants requiring General Needs Accommodation:
| Band | Total | 1 Bed | 2 Bed | 3 Bed | 4 Bed |
|---|---|---|---|---|---|
| Priority Cases | 91 | 28 | 34 | 25 | 4 |
| Green (10years+) | 89 | 31 | 28 | 26 | 4 |
| Amber (2-10 years) | 1307 | 576 | 394 | 296 | 41 |
| Red (Less than 2 years) | 1775 | 1068 | 436 | 228 | 43 |
| Total | 3262 | 1703 | 892 | 575 | 92 |
Applicants requiring Sheltered Accommodation:
| Band | Total applicants | 1 Bed | 2 Bed |
|---|---|---|---|
| Priority Cases | 48 | 41 | 7 |
| Green (10years+) | 56 | 47 | 9 |
| Amber (2-10 years) | 249 | 222 | 27 |
| Red (Less than 2 years) | 335 | 313 | 22 |
| Total | 688 | 623 | 65 |
The tables below provide figures for the number of properties advertised and average waiting times for general needs and sheltered properties for the period 1st October 2007 to 31st March 2008
Please note that the average waiting times are based on those applicants without priority status
N/A = No properties of this type or no allocations were made to Applicants without priority, therefore unable to give average waiting time
General Needs Accommodation:
| Property Type | Number of Allocations | Applicants With Priority | Applicants Without Priority | Average Amount of Years |
|---|---|---|---|---|
| 2nd F Studio/Bedsit | 1 | 1 | 0 | N/A |
| 1 Bed Flats | 49 | 18 | 31 | 4.72 |
| 1B GF Flats | 15 | 5 | 10 | 4.14 |
| 1B 1st F Flats | 17 | 4 | 13 | 4.26 |
| 1B 2nd F Flats | 6 | 2 | 4 | 6.43 |
| 1B 3rd F Flats | 4 | 2 | 2 | 6.88 |
| 1B 4th F & Above Flats | 7 | 5 | 2 | 5.09 |
| 1 Bed House | 1 | 0 | 1 | 7.27 |
| Property Type | Number of Allocations | Applicants With Priority | Applicants Without Priority | Average Amount of Years |
|---|---|---|---|---|
| 2 Bed Flats | 36 | 9 | 27 | 3.92 |
| 2B GF Flats | 17 | 5 | 12 | 3.61 |
| 2B 1st F Flats | 14 | 3 | 11 | 3.53 |
| 2B 2nd F Flats | 1 | 0 | 1 | 2.98 |
| 2B 3rd F Flats | 2 | 1 | 1 | 3.44 |
| 2B 4th F & Above Flats | 2 | 0 | 2 | 8.59 |
| 2 Bed Maisonettes | 0 | 0 | 0 | N/A |
| 2B GF Maisonettes | 0 | 0 | 0 | N/A |
| 2B 2nd F Maisonettes | 0 | 0 | 0 | N/A |
| 2 Bed House | 9 | 5 | 4 | 5.54 |
| 2B Bungalow | 0 | 0 | 0 | N/A |
| Property Type | Number of Allocations | Applicants With Priority | Applicants Without Priority | Average Amount of Years |
|---|---|---|---|---|
| 3 Bed Flats | 2 | 1 | 1 | 7.24 |
| 3 Bed House | 17 | 14 | 3 | 11.13 |
| 3 Bed Maisonette | 1 | 0 | 1 | 7.81 |
| 3 Bed Bungalow | 0 | 0 | 0 | N/A |
| 4 Bed House | 2 | 2 | 0 | N/A |
| Property Type | Number of Allocations | Applicants With Priority | Applicants Without Priority | Amount of Years |
|---|---|---|---|---|
| GF Studio/Bedsit | 2 | 0 | 2 | 1.26 |
| 1st F Studio/Flat | 5 | 0 | 5 | 1.4 |
| 1B Flats | 73 | 11 | 62 | 2.45 |
| 1B GF Flats | 41 | 10 | 31 | 3.20 |
| 1st F Flats | 28 | 1 | 27 | 1.77 |
| 2nd F & Above Flats | 4 | 0 | 4 | 1.26 |
| 1B Bungalows | 9 | 5 | 4 | 6.19 |
| 2B Flats | 4 | 0 | 4 | 1.15 |
| 3B Flats | 0 | 0 | 0 | N/A |
7 1.33 0.76 1.95 73 2.45 2.78 2.13 9 6.19 2.12 2.35 4 1.15 2.36 2.03 49 4.72 5.90 5.90 36 3.92 4.33 6.33 0 N/A 1.80 1.19 9 5.54 N/A 7.47 17 11.13 6.69 6.69 1 7.81 5.17 5.17 2 N/A N/A N/AProperty Type Number of Vacancies 1st October 07-31st March 08 Average Waiting Time March 08 Average Waiting Time September 07 Average Waiting Time July 07 Sheltered Studio Flat 1 Bed Sheltered Flat 1 Bed Sheltered Bungalow 2 Bed Sheltered Flat 1 Bed Flat General Needs 2 Bed Flat General Needs 2 Bed Maisonette General Needs 2 Bed House General Needs 3 Bed House General Needs 3 Bed Maisonette General Needs 4 Bed General Needs
Due to the change in web unfortunately we are not able to publish the Lettings Results in the same way. We apologise for this inconvenience but if you would like the lettings results for a particular month to be emailed or sent by post to you please contact the Housing Resources Team tel: 01202 633933 or email: housingresources@poole.gov.uk We hope that this information will be available to you on the web in the near future. The results are also published at the Housing and Community Services Reception at the Civic Centre.
