Council Tax Bands
The current council tax bands in England have been in effect since 1993. Homes are allocated a band based on their value at 1 April 1991.
Please note that bands are not set by us.
It is easy to find out what council tax band your property is in by using our interactive mapping system Your Poole
. You can check the band for any property in Poole!
Council Tax Bands 2008/2009
| Council Tax Band | Property Value* | Council Services | Police Services | Fire Services | Total Charge 2008/09 | Total Charge 2007/08 |
| A | up to £40,000 | £747.78 | £109.50 | £37.20 | £894.48 | £852.66 |
| B | £40,001- £52,000 | £872.41 | £127.75 | £43.40 | £1043.56 | £994.77 |
| C | £52,001- £68,000 | £997.04 | £146.00 | £49.60 | £1192.64 | £1136.88 |
| D | £68,001- £88,000 | £1121.67 | £164.25 | £55.80 | £1341.72 | £1278.99 |
| E | £88,001- £120,000 | £1370.93 | £200.75 | £68.20 | £1639.88 | £1563.21 |
| F | £120,001- £160,000 | £1620.19 | £237.25 | £80.60 | £1938.04 | £1847.43 |
| G | £160,001-£320,000 | £1869.45 | £273.75 | £93.00 | £2236.20 | £2131.65 |
| H | £320,001 and above | £2243.34 | £328.50 | £111.60 | £2638.44 | £2557.98 |
Council tax bands were calculated on the valuation of your property as of 1st April 1991.
Council Tax Band Appeals
The current council tax bands in England have been in effect since 1993. Homes are allocated a band based on their value at 1 April 1991.
Please note that bands are not set by us.
If you have a genuine concern that your home may be in the wrong band, you should contact your Local Valuation Office. They will ask you to explain the reasons why you think your band is wrong, before confirming the details of your property. They will then check that your band is in line with other, similar properties in the neighbourhood, taking any points you raise into consideration
The Valuation Office Agency (VOA) is committed to ensuring that all homes are in the correct council tax band. Their website www.voa.gov.uk
contains further information on the appeals process
