Council Tax And How It Is Spent
This year 08/09 we will spend £291million (gross) to deliver essential public services to Poole's 135,620 residents.
We will take care of a huge range of major local services such as;
These services are paid for by Council Tax and national taxation. Click on this diagram and you will find out how each pound of this funding will be spent in Poole over the next year.
Where the money is spent
The information below is also produced as the Council Tax Leaflet which is distributed to every household in Poole.
Reading The Figures - Income, surpluses and reduction in expenditure are shown within brackets. Spending, deficits and reductions in income are shown without brackets
| Description | 2007/08 £'000 | 2008/09 £'000 |
|---|---|---|
| Education Services | 98,197 | 103,034 |
| Children's Social Care | 9,568 | 10,212 |
| Adult Social Care | 47,087 | 48,911 |
| Cultural & Related Services | 11,002 | 11,089 |
| Environmental Services | 15,569 | 16,569 |
| Planning & Development Services | 4,151 | 4,459 |
| Highways & Transportation Services | 14,834 | 16,615 |
| Central Services | 8,851 | 9,049 |
| Corporate & Democratic | 3,196 | 3,250 |
| Housing Services | 59,709 | 61,947 |
| Courts | 216 | 223 |
| Environment Agency | 172 | 176 |
| Capital Financing | 5,059 | 5,231 |
| Gross Expenditure | 277,611 | 290,765 |
| Specific Government Grants | (138,270) | (141,918) |
| Income related to services | (44,883) | (47,021) |
| Interest & investment income | (2,680) | (3,332) |
| Depreciation | (6,641) | (7,592) |
| Use of reserves and balances | (595) | 0 |
| Gross Income | (193,069) | (199,863) |
| Budget requirement | 84,542 | 90,902 |
Capital Investment Programme
| New Spending | £'000 |
|---|---|
| Children's Services | 11,026 |
| Environmental Services | 2,207 |
| Community Support | 3,943 |
| Housing Areas | 1,715 |
| Local Economy (including transport) | 6,157 |
| Resources | 2,531 |
| Total | 27,579 * |
* Specific external grants and contributions fund £12.382m of this spending.
Why the cost of services has changed
| Description | £'000 |
|---|---|
| Cost of Services for 2007/08 | 84,542 |
| Changes in Gross Expenditure | |
| General Allowance for inflation (Pay and Prices) | 2,717 |
| Social Services demographic growth and addtional costs | 1,252 |
| Under 65 disabilities | 485 |
| Childcare social services | 270 |
| Providing Concessionary Fares | 548 |
| Funding growth in waste and landfill tax | 191 |
| Street Lighting Energy | 325 |
| Equal Pay | 500 |
| Net savings from efficiencies and elimination one off costs | (775) |
| Changes in depreciation charges | 951 |
| Increase in council housing expenditure | 659 |
| Increase in Government financed initiatives | 6,031 |
| Total Changes In Gross Expenditure | 13,154 |
Changes in Gross Income | |
| Specific Government Grants | (6,031) |
| Government grant moved into general grant | 2,383 |
| Income generated from services | (1,479) |
| Rents from council housing | (659) |
| Interest and investment income | (652) |
| Increased depreciation charges | (951) |
| Reduction in use of reserves | 595 |
| Total Changes in Gross Income | (6,794) |
| Net increase in Cost of Services | 6,360 |
| New Cost of Services for 2008/09 | 90,902 |
Borrowing
The Council's borrowing as at 31 March 2007 was £21.5m which was borrowed from the public works loans board on a long term basis.
Staff Numbers (all services)
| Full time equivalent | 2007/08 | 2008/09 |
|---|---|---|
| Budgeted Posts | 3,856 | 3,908 |
Restated to include additional school posts


