Budget 2007-08 - Key Facts
Budget 2007-08 - Key Facts
| Council Staff on Payroll | |
|---|---|
| No of payroll payees | 5,100 |
| No of annual payments | 63,000 |
| (2006/07 Actuals) | £million |
| Total Employment Cost | 95 |
| Total Gross Pay |
81 |
Revenues Collection
| Description | £000's p.a. | No. of Accounts |
|---|---|---|
| Council Tax | 65,023 | 64,153 |
| Business Rates | 52,124 | 4,150 |
| Poundage | ||
| Business Rates (Standard) | 44.4p | |
| Business Rates (Small Businesses) | 44.1p |
Treasury Management
| Capital Financing Requirement estimated at 1/4/07 | £million |
|---|---|
| - Housing | 22.7 |
| - General Fund | 35.4 |
| External borrowing (PWLB) | 21.5 |
| Cash Investments at 1/4/07 | 21.9 |
Service Summary - Revenue Budgets
| Portfolio Areas | Gross | Income | Net Cost | % of total |
|---|---|---|---|---|
| Expenditure | £000's | £000's | £000's | |
| £000's | ||||
| Children's Services | 105,739 | -88,062 | 17,677 | 19.7 |
| Community Support | 94,230 | -62,402 | 31,828 | 35.4 |
| Environmental Areas | 20,652 | -4,737 | 15,915 | 17.7 |
| Resources | 7,776 | -1,785 | 5,991 | 6.7 |
| Local Economy including Transportation | 19,623 | -8,132 | 11,491 | 12.8 |
| Housing and Community Services | 3,292 | -1,437 | 1,855 | 2.1 |
| Other Services : | ||||
| Courts services and fisheries | 251 | 0 | 251 | 0.3 |
| Environmental Agency Levy | 172 | 0 | 172 | 0.2 |
| Job Evaluation | 1,410 | 0 | 1,410 | 1.6 |
| Non Distributed Costs (pensions) | 2,809 | 0 | 2,809 | 3.1 |
| IT Investment Plan | 500 | 0 | 500 | 0.6 |
| Housing Revenue Account | 16,598 | -16,598 | 0 | 0 |
| Total | 273,052 | -183,153 | 89,899 | 100 |
| Asset Management Account | -6,641 |
| Contribution to Capital Expenditure | 700 |
| Capital Financing Costs | 3,859 |
| Net Revenue Interest Earned | -2,128 |
| Net Investment Income | -552 |
| General Fund Balances | -595 |
| Net Budget Requirement | 84,542 |
Funded by
| Central Government Support : RSG | 3,335 | 4 |
| : NDR | 19,874 | 23.5 |
| Council Tax | 61,210 | 72.4 |
| Collection Fund surplus | 123 | 0.1 |
| Total | 84,542 | 100 |
Creditor Payments
| Amount of Annual Payments | £130.7million |
| Payment requests processed | 69,000 |
Capital Budget
| Capital Budget | £000's |
|---|---|
| Children's Services | 10,310 |
| Environmental Areas | 936 |
| Community Services | 299 |
| Housing and Community Services | 2,496 |
| Local Economy including transportation | 4,552 |
| Resources | 3,689 |
| Total | 22,282 |
| Funded | |
| Supported Borrowing | 2,308 |
| Prudential Borrowing | 110 |
| Grants and Contributions | 15,982 |
| Capital Receipts | 1,915 |
| Revenue Contribution | 1,200 |
| Capital Fund | 767 |
| Total | 22,282 |
| RESERVE POSITION (ESTIMATED 31/03/07) | £M |
|---|---|
| General Reserves (unearmarked) | 3 |
| Support for MTFP to 2009/10 | 1.595 |
| Other Earmarked General Fund Balances | 5.674 |
| Total | 10.269 |
| % of net budget requirement | 12.1% |
| Estimated School Reserves | 5 |
| Total Poole Reserves | 15.269 |
| % of net budget requirement | 18.00% |
| Comparative Statistics | Percentage |
| Source CIPFA Finance & General Statistics 2006/07 | |
| Unitary Average | 18.10% |
| Unitary Range | 6.1% to 35.1% |
| All English Authorities Average | 17.80% |
Council Tax
| Tax base | 57,244 | ||
| Based on Band D Property:- | £ | ||
| Borough of Poole Council. | 1069.29 | ||
| Dorset Police Authority. | 156.51 | ||
| Dorset Fire Services | 53.19 | ||
| 1,278.99 | |||
| Valuation | % | Valuation | 2007/08 |
| £ | Band | Amount | |
| 0-40,000 | 3.9 | A | £852.66 |
| 40,001-52,000 | 13.1 | B | £994.77 |
| 52,001-68,000 | 30.4 | C | £1,136.88 |
| 68,001-88,000 | 18.5 | D | £1,278.99 |
| 88,001-120,000 | 15.1 | E | £1,563.21 |
| 120,001-160,000 | 8.7 | F | £1,847.43 |
| 160,001-320,000 | 7.8 | G | £2,131.65 |
| 320,001 and above | 2.5 | H | £2,557.98 |
Housing Revenue Account
| Total Dwellings | 4,652 |
| Average Weekly Rent | £61.17 |
| Gross Rent Income | £14.889 milionl |
